Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 492 | 44 | 95 | 22 | 502 | 13250 | 338 | 1436 | 661 | 7384 |
Aug 2025 | 851 | 54 | 124 | 22 | 1114 | 29229 | 710 | 3849 | 1682 | 26402 |
Jul 2025 | 825 | 47 | 128 | 18 | 1584 | 25164 | 587 | 3976 | 1472 | 25583 |
Jun 2025 | 604 | 26 | 140 | 13 | 906 | 19764 | 394 | 4229 | 809 | 18139 |
May 2025 | 469 | 34 | 135 | 18 | 839 | 21773 | 577 | 4185 | 1061 | 14558 |
Apr 2025 | 267 | 38 | 72 | 21 | 633 | 18533 | 639 | 2188 | 1165 | 8014 |
Mar 2025 | 333 | 39 | 117 | 21 | 655 | 27341 | 657 | 3654 | 1227 | 10338 |
Feb 2025 | 123 | 37 | 49 | 18 | 516 | 15601 | 523 | 1377 | 1054 | 3470 |
Jan 2025 | 101 | 31 | 33 | 16 | 549 | 13741 | 508 | 1047 | 990 | 3142 |
Dec 2024 | 110 | 32 | 41 | 14 | 536 | 15338 | 456 | 1291 | 1005 | 3428 |
Nov 2024 | 98 | 26 | 30 | 15 | 512 | 15938 | 462 | 900 | 799 | 2960 |
Oct 2024 | 502 | 22 | 247 | 12 | 485 | 16302 | 375 | 7672 | 708 | 15582 |
Totals | 231974 | 6226 | 35804 | 12633 | 139000 | |||||
Generated by Webalizer Version 2.23 |